System College of Pharmacy
Pharmaceutical Analysis Core Lab
The UNT System College of Pharmacy (SCP) is fully equipped for cutting edge biomedical research. The SCP Pharmaceutical Analysis Core Lab is managed by College of Pharmacy personnel, staffed by a full-time Research Associate, and is a shared use facility that provides resources which are unique to campus and the surrounding area and complementary to those offered by the other Core Labs supported by the Division of Research and Innovation. The SCP Pharmaceutical Analysis Core Lab engages in the analysis of small molecules, including nanoparticles, to support the early drug discovery and development endeavors of UNTHSC faculty and others through collaboration as well as fee-for-service. Instrumentation housed in the facility include:
Future plans will expand the capabilities and resources for the facility to support early drug discovery, development and evaluation.
FY25 Pricing (effective 9/1/24)
SERVICES | UNIT | FEES | |||
UNTHSC | Other Academic Institutions / Acceleration Lab Users | External | |||
Agilent 6460 QQQ LC/MS Sample Analysis | user provides all required reagents, vials, consumables and column(s); fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
Facility-trained user |
hour |
$39.00 | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
Agilent 6230 TOF LC/MS Sample Analysis (Walk-Up standardized protocols) | user provides all vials; fee-for-service fee includes cost of reagents and consumables |
||||
Facility-trained user | sample | $1.85 | N/A | N/A | |
Fee-for-Service | sample | $39.00 | $57.72 | $115.44 | |
Agilent 6230 TOF LC/MS Sample Analysis (non-standardized protocols) | user provides all required reagents, vials and consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
Facility-trained user | hour | $39.00 | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
NMR Sample Analysis (IconNMR interface) | user provides all required reagents, tubes, consumables | ||||
Facility-trained user | Day | hour | $2.00 | N/A | N/A |
Night | hour | $1.60 | N/A | N/A | |
NMR Sample Analysis (TopSpin interface) | user provides all required reagents, tubes, consumables | ||||
Facility-trained user | Day | hour | $5.00 | N/A | N/A |
Night | hour | $5.00 | N/A | N/A | |
NMR Sample Analysis Fee-for-Service | fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
Particle Analysis (Malvern Zetasizer Ultra) | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
Facility-trained user | hour | No Charge | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
Particle Analysis (Malvern Mastersizer 3000E) | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
Facility-trained user | hour | No Charge | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
FTIR Sample Analysis | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
Facility-trained user | hour | No Charge | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
Thermogravimetric Analysis (TGA) | fee-for-service rate includes consumables | ||||
Facility-trained user | hour | N/A | N/A | N/A | |
Fee-for-service | sample | $78.00 | $115.44 | $230.88 | |
Differential Scanning Calorimetric Analysis (DSC) | fee-for-service rate includes consumables | ||||
Facility-trained user | hour | N/A | N/A | N/A | |
Fee-for-Service | sample | $85.00 | $125.80 | $251.60 | |
Combined TGA and DSC Analysis | fee-for-service rate includes consumables | ||||
Fee-for-Service | sample | $131.00 | $193.88 | $387.76 | |
Powder X-ray Diffraction Analysis | user provides all required reagents, tubes, consumables; fee-for-service fee is hourly rate plus cost of reagents and consumables |
||||
Facility-trained user | hour | N/A | N/A | N/A | |
Fee-for-Service | hour | $39.00 | $57.72 | $115.44 | |
Additional Services provided by Facility Personnel | fee-for-service fee is hourly rate plus cost of reagents and consumables | ||||
Method Development | hour | $39.00 | $57.72 | $115.44 | |
Sample Preparation | hour | $39.00 | $57.72 | $115.44 | |
Reagent Preparation | hour | $39.00 | $57.72 | $115.44 | |
Instrument Training | hour | $39.00 | N/A | N/A | |
Select Reagents and Consumables, if not provided by user | UNIT | FEES | |||
UNTHSC | Other Academic Institutions / HSC Next Clients | External | |||
Methanol, LC/MS grade | liter | $13.75 | $20.35 | $40.70 | |
Acetonitrile, LC/MS grade | liter | $26.25 | $38.85 | $77.70 | |
Formic acid, LC/MS grade | ml | $0.50 | $0.74 | $1.48 | |
Ammonium formate, LC/MS grade | ml | $18.67 | $27.63 | $55.26 | |
Hydrochloric acid | ml | $0.20 | $0.30 | $0.59 | |
Sodium hydroxide | g | $0.08 | $0.12 | $0.24 | |
Ammonium hydroxide, LC/MS grade | ml | $0.39 | $0.57 | $1.14 | |
Isopropanol | ml | $12.50 | $18.50 | $37.00 | |
LC/MS Autosampler vials, 2 ml (w/caps) | each | $0.50 | $0.74 | $1.48 | |
Autosampler inserts for 9mm sampler vials, 100/pack | each | $1.70 | $2.52 | $5.03 | |
LC Column (cost dependent on type of column) | each | TBD | TBD | TBD | |
LC Guard column (cost dependent on type of column) | each | TBD | TBD | TBD | |
Deuterated solvents (prices vary depending on solvent) | ml | TBD | TBD | TBD | |
NMR tubes (tube + cap) | each | $17.00 | $25.16 | $50.32 | |
NMR pasteur pipets | each | $1.00 | $1.48 | $2.96 | |
Acetone, ACS | ml | $0.01 | $0.01 | $0.02 | |
Microcentrifuge Tubes, 1.5 ml, red | each | $0.06 | $0.09 | $0.18 | |
Microcentrifuge Tubes, 1.5 ml, low retention, 500/pack | pack | $20.00 | $29.60 | $59.20 | |
4ml Glass Vials | each | $0.52 | $0.77 | $1.54 | |
Pipet tips, 200 µl, 96/box | box | $2.50 | $3.70 | $7.40 | |
Pipet tips, 10 µl, 96/box | box | $3.00 | $4.44 | $8.88 | |
Pipet tips, 1250 µl, 96/box | box | $3.60 | $5.33 | $10.66 | |
Cuvette, SQ, 4side, 4ml, RPK/PK100 | each | $0.26 | $0.38 | $0.77 | |
0.1% formic acid in water, 1L, LC/MS, prepared in-house | each | $55.25 | $81.77 | $163.54 | |
10 mM ammonium formate, 1L, LC/MS, prepared in-house | each | $64.08 | $94.84 | $189.68 | |
0.1% formic acid in acetonitrile, 1L, LC/MS, prepared in-house | each | $141.35 | $209.20 | $418.40 | |
80% methanol in water, 1L, LC/MS needle wash, prepared in-house | each | $126.85 | $187.74 | $375.48 |
Donna Coyle, MS, CCRP | Executive Director, Research Services | Donna.Coyle@unthsc.edu |
Carlos Castello | Research Associate |
Hours | Location |
Monday - Friday 8am - 5pm |
3500 Camp Bowie Blvd. Fort Worth, Texas 76107 |
Name | Role | Phone | Location | |
---|---|---|---|---|
Donna Coyle |
Executive Director, Research Services
|
817-735-0688
|
Donna.Coyle@unthsc.edu
|
RES-302B
|
Carlos Castello |
Research Associate
|
817-735-0679
|
Carlos.Castello@unthsc.edu
|
RES-302G
|